Track local bus services in Somerset (map)
The Taunton Zone has a single fare cap of £2.40, with the rest of Somerset having a single fare cap of £3 until the end of 2025. The Taunton Park and Ride is still capped at £1 for a single fare.
| Route Number | Route Operator | Route Info | Zones | Single Fare Cap | Watch |
|---|---|---|---|---|---|
| Taunton Zone Routes that operate fully within the Taunton Zone, capped at £1.50 |
|||||
| PR | SDVN | Taunton Park and Ride, Musgrove Park Hospital, Town Centre | Taunton Zone | £1 | |
| 1 | FBOS | Taunton, Wellsprings, Pyrland, Lyngford, Priorswood, Train Station, North Town | Taunton Zone | £2.40 | |
| 1E | FBOS | Taunton (Evening), Silk Mills, Musgrove Park Hospital, Town Centre, North Town, Train Station, Wellsprings, Pyrland, Lyngford, Priorswood, and back again | Taunton Zone | £2.40 | |
| 3 | SMST | Taunton | Taunton Zone | £2.40 | |
| 4 | FBOS | Taunton | Taunton Zone | £2.40 | |
| 6 | FBOS | Taunton | Taunton Zone | £2.40 | |
| 7 | FBOS | Taunton | Taunton Zone | £2.40 | |
| 12 | SMST | Taunton | Taunton Zone | £2.40 | |
| 97 | HGCO | Taunton | Taunton Zone | £2.40 | |
| Bridgwater Zone | |||||
| B1 | FBOS | Bridgwater | Bridgwater Zone | £2.40 | |
| Yeovil Zone | |||||
| 11 | SWCO | Yeovil | Yeovil Zone | £2.40 | |
| 51 | FBOS | Yeovil | Yeovil Zone | £2.40 | |
| 56 | SSCT | Yeovil to West Coker | Yeovil Zone | £2.40 | |
| 68 | SMST | Yeovil, Stoford | Yeovil Zone | £3 | |
| 665 | MNCT | Yeovil, Ilchester, Yeovilton, Podimore, Kingweston | Yeovil Zone | £3 | |
| Minehead Zone | |||||
| 10 | Ridlers | Minehead | Minehead Zone | £3 | |
| 11 | Ridlers | Minehead | Minehead Zone | £3 | |
| 198 | ATWE | Minehead | Minehead Zone | £3 | |
| EX1 | FBOS | Minehead, Porlock, Lynmouth | Minehead Zone | £3 | |
| Frome Zone | |||||
| 31A | FRMN | Frome | Frome Zone | £3 | |
| 31B | FRMN | Frome | Frome Zone | £3 | |
| Wells Zone | |||||
| 67 | MNCT | Wells, Wookey, Wedmore | Wells Zone / Somerset Zone | £3 | |
| Glastonbury Zone | |||||
| 196 | MNCT | Glastonbury | Glastonbury Zone | £3 | |
| Somerset Zone | |||||
| HPC | SPS | Bridgwater, Cannington, Combwich, Stogursey, Nether Stowey, Watchet, Minehead | Somerset Zone | Free | |
| 1 | SWCO | Yeovil, Sparkford, Castle Cary, Shepton Mallet | Somerset Zone | £3 | |
| 1A | SWCO | Wincanton, Castle Cary, Shepton Mallet | Somerset Zone | £3 | |
| 1B | SWCO | Yeovil, Sparkford, Castle Cary, Bruton, Shepton Mallet | Somerset Zone | £3 | |
| 1C | SWCO | Yeovil, Sparkford, Castle Cary, Bruton, Shepton Mallet | Somerset Zone | £3 | |
| 6 | FDOR | Yeovil, Crewkerne, Beaminster, Bridport | Yeovil Zone / Somerset Zone / Dorset Zone | £3 | |
| 20 | SDVN | Taunton, Wellington, Culmstock, Hemyock, Dunkeswell, Honiton, Shute, Colyton, Seaton | Taunton Zone / Somerset Zone / Devon Zone | £2.40 / £3 | |
| 20 | FBRI | Weston-Super-Mare, Brean, Burnham | Somerset Zone | £3 | |
| 21 | FBOS | Taunton, Bridgwater, Highbridge | Taunton Zone / Somerset Zone | £2.40 / £3 | |
| 21A | FBOS | Taunton, Bridgwater, Highbridge | Taunton Zone / Somerset Zone | £2.40 / £3 | |
| 22 Taunton Wellington (and Tiverton) routes (Somerset Zone) | |||||
| 22 | FBOS | Taunton, Wellington | Taunton Zone / Somerset Zone | £2.40 / £3 | |
| 22A | FBOS | Taunton, Wellington | Taunton Zone / Somerset Zone | £2.40 / £3 | |
| 22C | FBOS | Taunton, Wellington, Cullompton | Taunton Zone / Somerset Zone / Devon Zone | £2.40 / £3 | |
| X22 | FBOS | Taunton, Wellington, Cullompton, Tiverton | Taunton Zone / Somerset Zone / Devon Zone | £2.40 / £3 | |
| Somerset Zone continued | |||||
| 24 | SDVN | Taunton, Wellington, Tiverton | Taunton Zone / Somerset Zone | £2.40 / £3 | |
| 25 | FBOS | Taunton, Norton, Wiveliscombe, Dulverton | Taunton Zone / Somerset Zone | £2.40 / £3 | |
| 25A | FBOS | Taunton, Norton, Wiveliscombe, Dulverton | Taunton Zone / Somerset Zone | £2.40 / £3 | |
| 28 | FBOS | Taunton, Bishops Lydeard, Wiliton, Minehead | Taunton Zone / Somerset Zone | £2.40 / £3 | |
| 28A | FBOS | Taunton, Norton Fitzwarren, Cotford St. Luke, Bishops Lydeard, Wiliton, Minehead | Taunton Zone / Somerset Zone | £2.40 / £3 | |
| 30 | FBOS | Taunton, Ilminster, Chard | Taunton Zone / Somerset Zone | £2.40 / £3 | |
| 52 | SWCO | Yeovil, Martock | Yeovil Zone / Somerset Zone | £3 | |
| 54 | FBOS | Taunton, Langport, Somerton, Yeovil | Taunton Zone / Yeovil Zone / Somerset Zone | £2.40 / £3 | |
| 58 | FBOS | Yeovil, Sherborne, Milborne Port, Henstridge, Templecombe, Wincanton | Yeovil Zone / Somerset Zone | £3 | |
| 77 | The 77 is now part of the 376 route between Bristol and Yeovil. | ||||
| 81 | SWCO | Yeovil, Montacute, Stoke-sub-Hamdon, Norton-sub-Hamdon, South Petherton | Yeovil Zone / Somerset Zone | £3 | |
| 96 | SWCO | Yeovil, Misterton, Crewkerne, Winsham, Chard | Yeovil Zone / Somerset Zone | £3 | |
| 96A | SWCO | Yeovil, Misterton, Crewkerne, Merriott, Chard | Yeovil Zone / Somerset Zone | £3 | |
| 96C | SWCO | Taunton, Donyatt, Chard, Crewkerne, Merriott | Taunton Zone / Yeovil Zone / Somerset Zone | £2.40 / £3 | |
| 99 | HGCO | Taunton, Buckland St Mary, Combe St Nicholas, Chard | Taunton Zone / Somerset Zone | £3 | |
| 126 | FBRI | Wells, Cheddar, Axbridge, Sandford, Hutton, Uphill, Weston-Super-Mare | Somerset Zone | £3 | |
| 174 | FBRI | Wells, Shepton Mallet, Radstock, Bath | Somerset Zone | £3 | |
| 37* Bristol routes (Somerset Zone) | |||||
| 373 | FBRI | Street, Glastonbury (via Windmill Hill), Wells | Somerset Zone | £3 | |
| 374 | FBRI | Taunton, Street, Glastonbury (not via Windmill Hill), Wells, Bristol | Somerset Zone | £3 | |
| 375 | FBRI | Bridgwater, Street, Glastonbury (not via Windmill Hill), Wells, Bristol | Somerset Zone | £3 | |
| 376 | FBRI | Yeovil, Somerton, Street, Glastonbury, Wells, Bristol | Somerset Zone | £3 | |
| 376a | FBRI | Wells, Bristol | Somerset Zone | £3 | |
| 376x | FBRI | Wells to Yeovil (express, non-stop), only once per day in the morning | Somerset Zone | £3 | |
| Somerset Zone continued | |||||
| 387 | DTCO | Taunton, Trull, Churchinford, Honiton, Ottery St Mary, Sidmouth | Taunton Zone / Somerset Zone / Devon Zone | £2.40 / £3 | |
| 398 | DTCO | Dulverton, Exbridge, Bampton, Bolham, Tiverton | Somerset Zone / Devon Zone | £3 | |
| 946 | SWCO | Street, Castle Cary, Bruton, Wincanton, Sherborne | Somerset Zone | £3 | |
Not currently watching any routes.